Please visit the course Moodle site for the Zoom link we use.
All the lecture videos are also available from this Google Doc Folder, viewable from the bucknell.edu domain.
All the lecture videos will be available from YouTube as well, for those who prefer that media.
Date | Topic | Reading | Notes | Activity | |
08/17/2020 (01) | Monday | Introduction to OS | SGG 1 | Logistics PPT Video 1 of 2 Video 2 of 2 |
[1] |
08/19/2020 (02) | Wednesday | Interrupts, polling, DMA | SGG 2 (10th) pp. 489-508 (9th) pp.587-604 |
PPT Video 1 of 2 Video 2 of 2 |
[2] |
08/21/2020 (03) | Friday | Booting the OS | Boot | PPT Video 1 of 3 Video 2 of 3 Video 3 of 3 |
[3] |
08/24/2020 (04) | Monday | Processes | SGG 3 | PPT Video 1 of 2 Video 2 of 2 |
[4] |
08/26/2020 (05) | Wednesday | PPT Video (1 of 2) Video (2 of 2) |
[5] | ||
08/28/2020 (06) | Friday | PPT Video (1 of 2) Video (2 of 2) |
[6] | ||
08/31/2020 (07) | Monday | IPC: Unix pipes | PPT Video (1 of 1) |
[7] | |
09/02/2020 (08) | Wednesday | Threads | SGG 4 | PPT Video (1 of 2) Video (2 of 2) |
[8] |
09/04/2020 (09) | Friday | PPT Video (1 of 2) Video (2 of 2) |
[9] | ||
09/07/2020 (10) | Monday | PPT Video (1 of 1) |
[10] | ||
09/09/2020 (11) | Wednesday | PPT Video (1 of 1) |
[11] | ||
09/11/2020 (12) | Friday | IPC: TCP Sockets | PPT Video (1 of 1) |
[12] | |
09/14/2020 (13) | Monday | Process Synchronization | SGG 6&7 (10th) | PPT Video (1 of 2) Video (2 of 2) |
[13] |
09/16/2020 (14) | Wednesday | PPT Video (1 of 1) |
[14] | ||
09/18/2020 (15) | Friday | Discussion | |||
09/21/2020 (16) | Monday | PPT Video (1 of 2) Video (2 of 2) |
[15] | ||
09/23/2020 (17) | Wednesday | CPU Scheduling | SGG 5 (10th) SGG 6 (9th) |
PPT Video (1 of 1) |
[17] |
09/25/2020 (18) | Friday | PPT Video (1 of 2) Video (2 of 2) |
[18] | ||
09/28/2020 (19) | Monday | PPT Video (1 of 2) Video (2 of 2) |
|||
09/30/2020 (20) | Wednesday | Midterm Exam 1 | Review Guide Trial Exam |
||
10/02/2020 (21) | Friday | PPT Video (1 of 1) |
[21] | ||
10/05/2020 (22) | Monday | Deadlock | SGG 8 (10th) SGG 7 (9th) |
PPT Video |
[22] |
10/07/2020 (23) | Wednesday | PPT Video |
[23] | ||
10/09/2020 (24) | Friday | PPT Video (1 of 2) Video (2 of 2) |
[24] | ||
10/12/2020 (25) | Monday | Managing Main Memory | SGG 9 (10th) SGG 8 (9th) |
PPT Video (1 of 2) Video (2 of 2) |
[25] |
10/14/2020 (26) | Wednesday | PPT Video |
[26] | ||
10/16/2020 (27) | Friday | PPT Video (1 of 2) Video (2 of 2) |
[27] | ||
10/19/2020 (28) | Monday | Virtual Memory | SGG 10 (10th) SGG 9 (9th) |
PPT Video (1 of 2) Video (2 of 2) |
[28] |
10/21/2020 (29) | Wednesday | PPT Video (1 of 2) Video (2 of 2) |
[29] | ||
10/23/2020 (30) | Friday | PPT Video (1 of 2) Video (2 of 2) |
[30] | ||
10/26/2020 (31) | Monday | PPT Video |
[31] | ||
10/28/2020 (32) | Wednesday | PPT rawread.pptx Video |
[32] | ||
10/30/2020 (33) | Friday | Midterm Exam 2 | Review Guide updated |
||
11/02/2020 (34) | Monday | File System Interface | SGG 13 (10th) SGG 11 (9th) |
PPT Video |
No activity! |
11/04/2020 (35) | Wednesday | PPT Video |
[35] | ||
11/06/2020 (36) | Friday | File System Implementation | SGG 14 (10th) SGG 12 (9th) |
PPT Video |
[36] |
11/09/2020 (37) | Monday | PPT Video (1 of 2) Video (2 of 2) |
[37] | ||
11/11/2020 (38) | Wednesday | PPT Video |
[38] | ||
11/13/2020 (39) | Friday | PPT Video |
[39] | ||
11/16/2020 (40) | Monday | Virtual Machines |
SGG 18 (10th) SGG 16 (9th) |
PPT Video 1 of 2 Video 2 of 2 |
No activity! course eval |
11/18/2020 (41) | Wednesday | PPT Video (1 of 2) Video (2 of 2) |
No activity! course eval |
||
11/20/2020 (42) | Friday | Last Day of Classes | PPT Video |
No activity! course eval |
|
11/20/2020 | Friday | Final Exam Released on Course Moodle |
Review Guide | ||
11/30/2020 | Monday | Final Exam Period Begins | |||
12/04/2020 | Friday | University Specified Final Exam Period (3:30 — 6:30 pm) |
|||
12/06/2020 | Sunday | Final Exam Due (11:59 pm) | |||